
Company Type:Buyer Update Time:2025-10-21 CostaRica, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 2177

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | CostaRica | Import | |
---|---|---|---|
Date | 20191205 | Customs order number | 005-2019-613143 |
Importer | PAYLESS SHOE SOURCE LIMITADA ![]() |
||
Importer code | 310227441129 | ||
Import customs area | - | ||
Supplier | -- | ||
Reporting company | EXPEDITORS MAR Y TIERRA SOCIEDAD ANONIMA- | Reporting company code | 310106203630- |
Origin | china | Producing countries | PANAMA |
HScode | 4202220000 | ||
Product description | Bolso de mano - mayoria vinilo, pkt/ uds: 1 Composici?n: Vinilo 40%Algodon 39%Polyester 21% Marca AM譯 | ||
Weight (KG) | 0.66 | Gross weight (KG) | 0.66 |
Quantity | - | Quantity unit | - |
Total price(USD) | 8.79 | Mode of transport | TERRESTRE |
Unit price USD (quantity) | - | Unit price USD (weight) | 13.3182 |
CIF price (USD) | 8.79 | Package | 184 |
- |
-
1HS Code
-
2Times
-
2177Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171206 | 8408200000 | ![]() |
- | - | - | |
20170607 | 8408200000 | ![]() |
- | - | - |