
Company Type:Buyer Update Time:2025-10-21 CostaRica, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 38

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | CostaRica | Import | |
---|---|---|---|
Date | 20190627 | Customs order number | 005-2019-317557 |
Importer | RUIZ CUESTA KATHERINE CECILIA ![]() |
||
Importer code | 800900313 | ||
Import customs area | - | ||
Supplier | -- | ||
Reporting company | RIVERA MORA AMERICA DE LOS ANGEL - | Reporting company code | 108350370 - |
Origin | china | Producing countries | CHINA, REPUBLICA POP |
HScode | 8517120000 | ||
Product description | CELULARES GSTAR S1O IMEI 358634638533004 譯 | ||
Weight (KG) | 0.23 | Gross weight (KG) | 0.23 |
Quantity | - | Quantity unit | - |
Total price(USD) | 3.73 | Mode of transport | AEREO |
Unit price USD (quantity) | - | Unit price USD (weight) | 16.2174 |
CIF price (USD) | 3.73 | Package | 0 |
- |
-
2HS Code
-
2Times
-
38Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170608 | 9018399000 | ![]() |
- | - | - | |
20170607 | 1905900000 | ![]() |
- | - | - |