
Company Type:Buyer Update Time:2025-10-21 CostaRica, All year 2017 Buyer Transaction record 3 item

HScode 2

Times 3

Amount 69

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | CostaRica | Import | |
---|---|---|---|
Date | 20190625 | Customs order number | 003-2019-049687 |
Importer | IMPORTACIONES VEGA SOCIEDAD ANONIMA ![]() |
||
Importer code | 310113208724 | ||
Import customs area | - | ||
Supplier | -- | ||
Reporting company | GRUPO SERVICA COSTA RICA SOCIEDAD ANONIMA - | Reporting company code | 310103101818 - |
Origin | mexico | Producing countries | MEXICO |
HScode | 8544492100 | ||
Product description | REF: XV76// CABLE DE COBRE AISLADO PARA ELECTRICIDAD TIPO TGP 2X12+1T12 AWG 19H 600V 90 C VIAKON 12 譯 | ||
Weight (KG) | 6648.58 | Gross weight (KG) | 6648.58 |
Quantity | - | Quantity unit | - |
Total price(USD) | 30060.19 | Mode of transport | TERRESTRE |
Unit price USD (quantity) | - | Unit price USD (weight) | 4.5213 |
CIF price (USD) | 30060.19 | Package | 53 |
- |
-
2HS Code
-
3Times
-
69Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170629 | 2106907900 | ![]() |
- | - | - | |
20170629 | 2106907900 | ![]() |
- | - | - | |
20171216 | 9615900000 | ![]() |
- | - | - |