
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 3 item

HScode 1

Times 3

Amount 4369.89

Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190902 | ||
Importer | DRUMMOND LTD ![]() |
||
Importer address | CL 72 10 07 OF 1302 | ||
Importer code | - | Import customs area | - |
Supplier | KOMATSU GERMANY GMBH ![]() |
||
Shipper address | FORSTSTRABE 29, 40597 DUSSELDORF P.O. BO | ||
Shipper city | - | ||
Origin | germany | Loading country | DE |
HScode | 8431490000 | ||
HScode description | - | ||
Product description | CODIGO UAP 357 DO SMI72171 PEDIDO PEDIDO 80263306 DECLARACION 1 DE 1.FACTURA(S):95197840.STranslation | ||
Quantity | 1 | Quantity unit | PK |
Weight | 6164 | Total price(USD) | 70193.37 |
Unit price USD (quantity) | 70193.37 | Unit price USD (weight) | 11.3876 |
FOB price (USD) | 67613.11 | FOB unit price | - |
Freight | 2522.21 | Insurance | 28.05 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
3Times
-
4369.89Amount
-
3Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170919 | 9019100000 | ![]() |
China | - | - | |
20171013 | 9019100000 | ![]() |
China | - | - | |
20171013 | 9019100000 | ![]() |
China | - | - |