
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 10358.85
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190913 | ||
| Importer | DECATHLON COLOMBIA SAS ![]() |
||
| Importer address | CL 147 58 C 95 | ||
| Importer code | - | Import customs area | - |
| Supplier | DESIPRO PTE. LTD. ![]() |
||
| Shipper address | 230, STADIUM BOULEVARD, SINGAPORE 39779 | ||
| Shipper city | - | ||
| Origin | turkey | Loading country | SG |
| HScode | 6115950000 | ||
| HScode description | - | ||
| Product description | DO 76239963909024-119. Pedido Tramite: CO19603. Declaracion(3-3). CUMPLE CON REGLAMENTO TETranslation | ||
| Quantity | 149 | Quantity unit | CT |
| Weight | 5.37 | Total price(USD) | 148.34 |
| Unit price USD (quantity) | 0.9956 | Unit price USD (weight) | 27.6238 |
| FOB price (USD) | 137.01 | FOB unit price | - |
| Freight | 11.24 | Insurance | 0.09 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
10358.85Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170908 | 6910900000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail