
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 86909.8

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190910 | ||
Importer | FALABELLA DE COLOMBIA S A ![]() |
||
Importer address | CL 99 11 A 32 P 2 | ||
Importer code | - | Import customs area | - |
Supplier | MANGO PUNTO FA, S.L. ![]() |
||
Shipper address | 9-11 POLIGONO INDUSTRIAL RIERA DE CALDES | ||
Shipper city | - | ||
Origin | myanmar | Loading country | ES |
HScode | 6110309000 | ||
HScode description | - | ||
Product description | DIM 32/107 DO 591908/ CóDIGO UAP 789 RESOLUCION NUMERO 013092 / 2011, CODIGOOEA RESOLUCIOTranslation | ||
Quantity | 1 | Quantity unit | YY |
Weight | 0.32 | Total price(USD) | 15.39 |
Unit price USD (quantity) | 15.39 | Unit price USD (weight) | 48.0938 |
FOB price (USD) | 13.61 | FOB unit price | - |
Freight | 1.62 | Insurance | 0.01 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
86909.8Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170920 | 3926909090 | ![]() |
China | - | - |