
Company Type:Buyer Update Time:2025-10-21 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 10360

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190914 | ||
Importer | DELL COLOMBIA INC ![]() |
||
Importer address | CR 7 113 43 OF 1401 | ||
Importer code | - | Import customs area | - |
Supplier | DELL PRODUCTS L.P C/O CTS ![]() |
||
Shipper address | 7909 NORTHCOURT SUITE 500 TX 77040 | ||
Shipper city | - | ||
Origin | china | Loading country | US |
HScode | 8473300000 | ||
HScode description | - | ||
Product description | DO 2019556067 DECLARACION(44-48) CODIGO UAP 1372. MERCANCIA UBICADA EN UPS SCS COLOMBIA LTTranslation | ||
Quantity | 1 | Quantity unit | YY |
Weight | 0.63 | Total price(USD) | 2.98 |
Unit price USD (quantity) | 2.98 | Unit price USD (weight) | 4.7302 |
FOB price (USD) | 0 | FOB unit price | - |
Freight | 15.15 | Insurance | 0.25 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
10360Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170922 | 9805000000 | ![]() |
Canada | - | - |