
Company Type:Buyer Update Time:2025-10-22 Columbia, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 28747

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190913 | ||
Importer | SIEMENS HEALTHCARE S.A.S. ![]() |
||
Importer address | AUT MEDELLIN 8 5 ZN COSTADO SUR | ||
Importer code | - | Import customs area | - |
Supplier | SIEMENS MEDICAL SOLUTIONS USA, INC. ![]() |
||
Shipper address | 221 GREGSON DRIVE, 4TH FLOOR, CARY, NC 2 | ||
Shipper city | - | ||
Origin | america | Loading country | US |
HScode | 8413500000 | ||
HScode description | - | ||
Product description | NAC 349555-DECL 1243241-DO 130519578191-DOCLIENTE4500565534- DECL3 DE 12.. ORDEN DE COMPRATranslation | ||
Quantity | 1 | Quantity unit | CT |
Weight | 2.4 | Total price(USD) | 540.15 |
Unit price USD (quantity) | 540.15 | Unit price USD (weight) | 225.0625 |
FOB price (USD) | 530.46 | FOB unit price | - |
Freight | 9.28 | Insurance | 0.41 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
2Times
-
28747Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170919 | 7615108000 | ![]() |
Venezuela | - | - | |
20171226 | 7615108000 | ![]() |
Venezuela | - | - |