
Company Type:Buyer Update Time:2025-10-22 Columbia, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 10536.2
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190910 | ||
| Importer | ALAMEDA COLOMBIA S A S ![]() |
||
| Importer address | CL 26 69 76 ED ELEMENTO TO 1 P 16 O | ||
| Importer code | - | Import customs area | - |
| Supplier | ALAMEDA DC, S. DE R.L. ![]() |
||
| Shipper address | ENTRE CALLES 1RA Y 2DA CON AV. QUINTA | ||
| Shipper city | - | ||
| Origin | china | Loading country | PA |
| HScode | 6109100000 | ||
| HScode description | - | ||
| Product description | DO 0758-19BOG; PEDIDO F21-19-051; DECLARACION 13 DE 51; FACTURA(S) ADC-00002095,ADC-000020Translation | ||
| Quantity | 1248 | Quantity unit | BT |
| Weight | 182.46 | Total price(USD) | 4869.86 |
| Unit price USD (quantity) | 3.9021 | Unit price USD (weight) | 26.69 |
| FOB price (USD) | 4800.67 | FOB unit price | - |
| Freight | 67.42 | Insurance | 1.77 |
| Mode of transport | - | Carrier | - |
-
2HS Code
-
2Times
-
10536.2Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170925 | 8421999000 | America | - | - | ||
| 20171025 | 8436910000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail