
Company Type:Buyer Update Time:2025-10-21 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1719.6

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190816 | ||
Importer | PRACO DIDACOL S A S ![]() |
||
Importer address | CL 99 69 C 41 | ||
Importer code | - | Import customs area | - |
Supplier | MACK TRUCKS INC. ![]() |
||
Shipper address | 7900 NATIONAL SERVICE ROAD | ||
Shipper city | - | ||
Origin | india | Loading country | US |
HScode | 4017000000 | ||
HScode description | - | ||
Product description | DO 2001901032001 UAP: 005 DECLARACION(29-36) MERCANCIA NUEVA /PEDIDO: MA190456A. PRODUCTO:Translation | ||
Quantity | 0.95 | Quantity unit | YY |
Weight | 0.95 | Total price(USD) | 22.02 |
Unit price USD (quantity) | 23.1789 | Unit price USD (weight) | 23.1789 |
FOB price (USD) | 21.15 | FOB unit price | - |
Freight | 0.86 | Insurance | 0.01 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
1719.6Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170816 | 6302210000 | ![]() |
Turkey | - | - |