
Company Type:Buyer Update Time:2025-10-21 Columbia, All year 2017 Buyer Transaction record 7 item
HScode 7
Times 7
Amount 10624.24
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190808 | ||
| Importer | INVERSIONES TONICO S.A.S ![]() |
||
| Importer address | CR 55 45 A 30 BG 501 | ||
| Importer code | - | Import customs area | - |
| Supplier | DIA IMPORT AND EXPORT CO.,LIMITED ![]() |
||
| Shipper address | ROOM 208.NO.90 CHENGXIN,YIWU, ZHEJIANG | ||
| Shipper city | - | ||
| Origin | china | Loading country | CN |
| HScode | 3926200000 | ||
| HScode description | - | ||
| Product description | DO 480519-316D ,Pedido CRISTIAN G ,Formato 2 de 24; Factura(s)...IZ201909062220190628 30/0Translation | ||
| Quantity | 33600 | Quantity unit | CS |
| Weight | 432.7 | Total price(USD) | 433.52 |
| Unit price USD (quantity) | 0.0129 | Unit price USD (weight) | 1.0019 |
| FOB price (USD) | 354 | FOB unit price | - |
| Freight | 62.77 | Insurance | 3.37 |
| Mode of transport | - | Carrier | - |
-
7HS Code
-
7Times
-
10624.24Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170818 | 3402200000 | Germany | - | - | ||
| 20170818 | 3809910000 | Germany | - | - | ||
| 20170818 | 3403190000 | Germany | - | - | ||
| 20170818 | 3405900000 | Germany | - | - | ||
| 20170818 | 3405100000 | Germany | - | - | ||
| 20170818 | 3405300000 | Germany | - | - | ||
| 20170818 | 5911909000 | Germany | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail