
Company Type:Buyer Update Time:2025-10-21 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 20000
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190810 | ||
| Importer | FORD MOTOR COLOMBIA S.A.S. ![]() |
||
| Importer address | CR 7 113 43 OF 1101 1102 | ||
| Importer code | - | Import customs area | - |
| Supplier | FORD TRADING COMPANY, LLC ![]() |
||
| Shipper address | 1555 FAIRLANE DRIVE ALLEN PARK, 48101 | ||
| Shipper city | - | ||
| Origin | canada | Loading country | US |
| HScode | 8703231090 | ||
| HScode description | - | ||
| Product description | DECLARACION(1-2) FACTURA: 43823010 FECHA: 2019-03-18 PRODUCTO (CLASE DE VEHICULO): CAMIONETranslation | ||
| Quantity | 1 | Quantity unit | PK |
| Weight | 1981 | Total price(USD) | 25375.54 |
| Unit price USD (quantity) | 25375.54 | Unit price USD (weight) | 12.8095 |
| FOB price (USD) | 24891 | FOB unit price | - |
| Freight | 482.05 | Insurance | 2.49 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
20000Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170822 | 2933599000 | India | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail