
Company Type:Buyer Update Time:2025-10-21 Columbia, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 7658.8

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190805 | ||
Importer | 3M COLOMBIA S.A. ![]() |
||
Importer address | AV DORADO 75 93 | ||
Importer code | - | Import customs area | - |
Supplier | 3M INNOVATION SINGAPORE PTE LTD ![]() |
||
Shipper address | 10 ANG MO KIO STREET 65, TECHPOINT | ||
Shipper city | - | ||
Origin | taiwan,china | Loading country | SG |
HScode | 3919909000 | ||
HScode description | - | ||
Product description | HOJA 1 DE 2 (DO 5819001180 PEDIDO 34221). NOS ACOGEMOS AL DECRETO 925DEL 9 DE MAYO DE 2013Translation | ||
Quantity | 52714 | Quantity unit | YY |
Weight | 52714 | Total price(USD) | 94076.85 |
Unit price USD (quantity) | 1.7847 | Unit price USD (weight) | 1.7847 |
FOB price (USD) | 90438.19 | FOB unit price | - |
Freight | 3631.58 | Insurance | 7.08 |
Mode of transport | - | Carrier | - |
-
2HS Code
-
2Times
-
7658.8Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170825 | 7317000000 | ![]() |
Germany | - | - | |
20170825 | 8308900000 | ![]() |
Germany | - | - |