
Company Type:Buyer Update Time:2025-10-21 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 2304.91
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190702 | ||
| Importer | MATERIALES ELECTRICOS Y MECANICOS S A S ![]() |
||
| Importer address | CR 44 20 C 07 | ||
| Importer code | - | Import customs area | - |
| Supplier | HIKVISION PANAMA COMMERCIAL,S.A. ![]() |
||
| Shipper address | MANZANA C1,C2 Y 10 LOTE UNICO VIA RANDOL | ||
| Shipper city | - | ||
| Origin | china | Loading country | PA |
| HScode | 8529909090 | ||
| HScode description | - | ||
| Product description | DO 02191752. Codigo UAP: 1285. Declaracion(8-18). MERCANCIA NUEVA. NO REQUIERE REGISTRO DETranslation | ||
| Quantity | 12 | Quantity unit | PK |
| Weight | 3.58 | Total price(USD) | 109.3 |
| Unit price USD (quantity) | 9.1083 | Unit price USD (weight) | 30.5307 |
| FOB price (USD) | 108.14 | FOB unit price | - |
| Freight | 0.5 | Insurance | 0.09 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
2304.91Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170712 | 9209920000 | Germany | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail