
Company Type:Buyer Update Time:2025-10-21 Columbia, All year 2017 Buyer Transaction record 11 item
HScode 11
Times 11
Amount 57836.95
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190703 | ||
| Importer | DPD COLOMBIA S. A. S. ![]() |
||
| Importer address | AUT BOGOTA MEDELLIN KM 7 BG 52 1 | ||
| Importer code | - | Import customs area | - |
| Supplier | DPD DATA POWER LLC ![]() |
||
| Shipper address | 8307 NW 68TH ST MIAMI | ||
| Shipper city | - | ||
| Origin | italy | Loading country | US |
| HScode | 8504900000 | ||
| HScode description | - | ||
| Product description | DO: 190626243, DECLARACION 1 DE 1///NOS ACOGEMOS AL DECRETO 0925 DE MAYO 9 DE 2013 IMPORTATranslation | ||
| Quantity | 175 | Quantity unit | PK |
| Weight | 186.3 | Total price(USD) | 27297.75 |
| Unit price USD (quantity) | 155.9871 | Unit price USD (weight) | 146.5258 |
| FOB price (USD) | 26901.29 | FOB unit price | - |
| Freight | 261.95 | Insurance | 134.51 |
| Mode of transport | - | Carrier | - |
-
11HS Code
-
11Times
-
57836.95Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170707 | 5210290000 | China | - | - | ||
| 20170707 | 5309190000 | China | - | - | ||
| 20170707 | 5208230000 | China | - | - | ||
| 20170707 | 5208320000 | China | - | - | ||
| 20170707 | 5210320000 | China | - | - | ||
| 20171123 | 6215200000 | China | - | - | ||
| 20170707 | 5208310000 | China | - | - | ||
| 20170707 | 5208220000 | China | - | - | ||
| 20170707 | 5210210000 | China | - | - | ||
| 20170707 | 5210310000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail