
Company Type:Buyer Update Time:2025-10-22 Chile, All year 2017 Buyer Transaction record 4 item
HScode 4
Times 4
Amount 4053.91
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190510 | ||
| Importer | ZARA CHILE S.A ![]() |
||
| Importer code | 96785860 | Customs | METROPOLITANA |
| Loading port | OTROS PTOS.ESPANA | Destination port | AEROPUERTO COM. A. M |
| Origin | china | Loading country | ESPANA |
| HScode | 62063000 | Import tariffs | 50.67 |
| HScode description | CAMISAS, BLUSAS Y BLUSAS CAMISERA, PARA MUJER O NINA, DE ALGODON. | ||
| Product description | 00 CAMISATranslation | ||
| mksandnos | 100% ALGODON | Brand | I.D.D.T.-F |
| Type of packaging | CAJAS DE CARTON, LATAS | ||
| Quantity | 108 | Quantity unit | UNIDADES |
| Weight | 982.1 | Gross weight | - |
| Incoterms | OTRO | Total price(USD) | 706.89 |
| Unit price USD (quantity) | 6.5454 | Unit price USD (weight) | 0.7198 |
| CIF price (USD) | 844.51 | CIF unit price | 7.82 |
| Freight | 137.53 | Insurance | 0.08 |
| Mode of transport | AEREO | Vessel name | - |
-
4HS Code
-
4Times
-
4053.91Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170519 | 96071900 | China | ZONA FRANCA IQUIQUE | ZONA FRANCA IQUIQUE | ||
| 20170519 | 56075010 | China | ZONA FRANCA IQUIQUE | ZONA FRANCA IQUIQUE | ||
| 20170519 | 56089000 | China | ZONA FRANCA IQUIQUE | ZONA FRANCA IQUIQUE | ||
| 20170519 | 96072000 | China | ZONA FRANCA IQUIQUE | ZONA FRANCA IQUIQUE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail