
Company Type:Buyer Update Time:2025-10-21 Chile, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 16312.05

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20190730 | ||
Importer | ROCKWELL AUTOMATION CHILE S.A. ![]() |
||
Importer code | 96822800 | Customs | METROPOLITANA |
Loading port | MIAMI | Destination port | AEROPUERTO COM. A. M |
Origin | designated place of origin | Loading country | U.S.A |
HScode | 85371000 | Import tariffs | 37.14 |
HScode description | CUADROS, PANEL, CONSOLA Y DEMAS SOPORTES P/CONTROL O DIST ELECT TENS INF P = 1.000 VOLTIOS | ||
Product description | CONTROLADOR PROGRAMABLEROCKWELLTranslation | ||
mksandnos | TENSION INFERIOR A 1000 VOLTIO | Brand | ELECTRICO |
Type of packaging | CAJAS DE CARTON, LATAS | ||
Quantity | 1.9349 | Quantity unit | KILOGRAMOS NETOS |
Weight | 627.84 | Gross weight | - |
Incoterms | OTRO | Total price(USD) | 590.54 |
Unit price USD (quantity) | 305.2044 | Unit price USD (weight) | 0.9406 |
CIF price (USD) | 619.05 | CIF unit price | 319.94 |
Freight | 16.7 | Insurance | 11.81 |
Mode of transport | AEREO | Vessel name | - |
-
2HS Code
-
2Times
-
16312.05Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170711 | 84137000 | ![]() |
China | ZONA FRANCA IQUIQUE | ZONA FRANCA IQUIQUE | |
20170426 | 84304190 | ![]() |
America | ZONA FRANCA IQUIQUE | ZONA FRANCA IQUIQUE |