
Company Type:Buyer Update Time:2025-10-21 Chile, All year 2017 Buyer Transaction record 1948 item
HScode 179
Times 1948
Amount 63502123.18
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190724 | ||
| Importer | JOHNSON Y JOHNSON DE CHILE SA. ![]() |
||
| Importer code | 93745000 | Customs | METROPOLITANA |
| Loading port | OTROS PUERTOS EE.UU. | Destination port | AEROPUERTO COM. A. M |
| Origin | mexico | Loading country | U.S.A |
| HScode | 30061039 | Import tariffs | 4.36 |
| HScode description | LAS DEMAS | ||
| Product description | LIGADURAS ESTERILESJOHNSON-FTranslation | ||
| mksandnos | P/SUTURAS QUIRURGICAS | Brand | OO |
| Type of packaging | CAJAS DE CARTON, LATAS | ||
| Quantity | 0.2363 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 89.35 | Gross weight | - |
| Incoterms | FOB | Total price(USD) | 70.74 |
| Unit price USD (quantity) | 299.365 | Unit price USD (weight) | 0.7917 |
| CIF price (USD) | 72.66 | CIF unit price | 307.49 |
| Freight | 1.87 | Insurance | 0.05 |
| Mode of transport | AEREO | Vessel name | - |
-
179HS Code
-
1948Times
-
63502123.18Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170724 | 32089019 | Argentina | BUENOS AIRES | OTROS PTOS. CHILENOS | ||
| 20170724 | 32081019 | Argentina | BUENOS AIRES | OTROS PTOS. CHILENOS | ||
| 20170705 | 39079900 | Germany | AMSTERDAM | AEROPUERTO COM. A. M | ||
| 20170721 | 39069000 | United Kingdom | OTROS PTOS.INGLATERR | VALPARAISO | ||
| 20170719 | 38249999 | America | NEW YORK | SAN ANTONIO | ||
| 20170719 | 39019000 | America | OTROS PUERTOS EE.UU. | SAN ANTONIO | ||
| 20170717 | 39069000 | United Kingdom | LONDRES | VALPARAISO | ||
| 20170717 | 39059100 | Germany | AMBERES | VALPARAISO | ||
| 20170719 | 32041700 | Germany | AMBERES | VALPARAISO | ||
| 20170717 | 34021100 | Germany | AMBERES | VALPARAISO |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail