
Company Type:Buyer Update Time:2025-04-30 Chile, All year 2016 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 1359.5

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20160620 | ||
Importer | CINDY GONZALEZ PRADO ![]() |
||
Importer code | 16989981 | Customs | IQUIQUE |
Loading port | ZONA FRANCA IQUIQUE | Destination port | ZONA FRANCA IQUIQUE |
Origin | designated place of origin | Loading country | ZONA FRANCA IQUIQUE |
HScode | 95030090 | Import tariffs | 6 |
HScode description | LOS DEMAS JUGUETES | ||
Product description | MERCADERIA EN GENERAL(JUGUETES MIXTOS)Translation | ||
mksandnos | DIFERENTES MODELOS | Brand | IMP.EXP.ANA CARRILLO BARRERA-F |
Type of packaging | CAJAS DE CARTON, LATAS | ||
Quantity | 278.3692 | Quantity unit | KILOS NETOS |
Weight | 375 | Gross weight | 375 |
Incoterms | C I F | Total price(USD) | 1311.92 |
Unit price USD (quantity) | 4.7129 | Unit price USD (weight) | 3.4985 |
CIF price (USD) | 1403.78 | CIF unit price | 5.0429 |
Freight | 65.61 | Insurance | 26.25 |
Mode of transport | CARRETERO | Vessel name | - |
-
2HS Code
-
2Times
-
1359.5Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160620 | 95030090 | ![]() |
Designated place of origin | ZONA FRANCA IQUIQUE | ZONA FRANCA IQUIQUE | |
20160620 | 87150010 | ![]() |
Designated place of origin | ZONA FRANCA IQUIQUE | ZONA FRANCA IQUIQUE |