
Company Type:Buyer Update Time:2025-04-30 Chile, All year 2016 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 978.02

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20160609 | ||
Importer | DIEGO ANTONIO RIQUELME ANDRESK ![]() |
||
Importer code | 15342498 | Customs | SAN ANTONIO |
Loading port | EVERGLADES | Destination port | SAN ANTONIO |
Origin | america | Loading country | U.S.A |
HScode | 87089500 | Import tariffs | 0 |
HScode description | BOLSAS INFLABES DE SEGURIDAD, CON SIST DE INFLADO (AIRBAGS) SUS PARTES | ||
Product description | BOLSA INFLABLE DE SEGURIDADTranslation | ||
mksandnos | MODELO 4506 | Brand | ORIC-F |
Type of packaging | CAJAS DE CARTON, LATAS | ||
Quantity | 61.5385 | Quantity unit | KILOS NETOS |
Weight | 80 | Gross weight | 80 |
Incoterms | FOB | Total price(USD) | 978.02 |
Unit price USD (quantity) | 15.8928 | Unit price USD (weight) | 12.2252 |
CIF price (USD) | 1287.58 | CIF unit price | 20.9232 |
Freight | 290 | Insurance | 19.56 |
Mode of transport | MARITIMA | Vessel name | CHILE |
-
1HS Code
-
1Times
-
978.02Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160609 | 87089500 | ![]() |
America | EVERGLADES | SAN ANTONIO |