
Company Type:Buyer Update Time:2025-04-30 Chile, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 202096.05

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20170825 | ||
Importer | CPO DE BOMB DE TALCAHUANO ![]() |
||
Importer code | 81939300 | Customs | SAN ANTONIO |
Loading port | ZEEBRUGGE | Destination port | SAN ANTONIO |
Origin | germany | Loading country | ALEMANIA |
HScode | 87053090 | Import tariffs | 0 |
HScode description | LOS DEMAS CAMIONES DE BOMBEROS | ||
Product description | CARRO BOMBA DIESELTranslation | ||
mksandnos | EUROCARGO 160E30 | Brand | IVECO |
Type of packaging | AUTOMOTOR | ||
Quantity | 1 | Quantity unit | UNIDADES |
Weight | 9400 | Gross weight | 9400 |
Incoterms | CIF | Total price(USD) | 202096.05 |
Unit price USD (quantity) | 202096.05 | Unit price USD (weight) | 21.4996 |
CIF price (USD) | 205655.53 | CIF unit price | 205655.53 |
Freight | 2993.93 | Insurance | 565.55 |
Mode of transport | MARITIMA | Vessel name | JAPON |
-
1HS Code
-
1Times
-
202096.05Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170825 | 87053090 | ![]() |
Germany | ZEEBRUGGE | SAN ANTONIO |