
Company Type:Buyer Update Time:2025-10-23 Canada, All year 2017 Buyer Transaction record 40 item
HScode 40
Times 40
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Canada | Import | |
|---|---|---|---|
| Date | - | ||
| Importer | Opus Framing Ltd - Opus Framing & Art Supplies ![]() |
||
| Importer address | -,Vancouver | ||
| Zip code | - | ||
| Origin | - | ||
| HScode | - | ||
| HScode description | Wood products, nspfTranslation | ||
-
40HS Code
-
40Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440500 | - | - | - | ||
| 2017 | 460290 | - | - | - | ||
| 2017 | 460110 | - | - | - | ||
| 2017 | 440131 | - | - | - | ||
| 2017 | 670210 | - | - | - | ||
| 2017 | 442110 | - | - | - | ||
| 2017 | 460219 | - | - | - | ||
| 2017 | 450110 | - | - | - | ||
| 2017 | 460121 | - | - | - | ||
| 2017 | 460122 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail