
Company Type:Buyer Update Time:2025-10-23 Brazil, All year 2017 Buyer Transaction record 5 item
HScode 5
Times 5
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Dolls and stuffed toy animalsTranslation | ||
| Importer | Clone Toy Importa??o Exporta??o Indústria E Comércio Ltda - Clone Toy Importacao Exportacao Industria E Comercio Ltda ![]() |
||
| Import country | Brazil | ||
| City | Sao Paulo | ||
| Import amount | - | ||
| Employees | 58 | ||
| URL | - | ||
| Phone | +55 1169095089 | ||
| Fax | +55 1169095089 | ||
| Contact | Valter Hwan | ||
| Position | Managing Partner | ||
-
5HS Code
-
5Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 950291 | - | - | - | ||
| 2017 | 950341 | - | - | - | ||
| 2017 | 950210 | - | - | - | ||
| 2017 | 950299 | - | - | - | ||
| 2017 | 950349 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail