
Company Type:Buyer Update Time:2025-10-23 Brazil, All year 2017 Buyer Transaction record 253 item
HScode 203
Times 253
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical apparatus and equipmentTranslation | ||
| Importer | Samsung Eletr?nica Da Amaz?nia Ltda. - Samsung Eletronica Da Amazonia Ltda ![]() |
||
| Import country | Brazil | ||
| City | Rio De Janeiro | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +55 2122202572 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
203HS Code
-
253Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850432 | - | - | - | ||
| 2017 | 850410 | - | - | - | ||
| 2017 | 850421 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851761 | - | - | - | ||
| 2017 | 851769 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851770 | - | - | - | ||
| 2017 | 851640 | - | - | - | ||
| 2017 | 851719 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail