
Company Type:Buyer Update Time:2025-10-22 Brazil, All year 2017 Buyer Transaction record 45 item
HScode 45
Times 45
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | Symbol Technologies Do Brasil S A - Symbol Technologies Do Brasil Ltda ![]() |
||
| Import country | Brazil | ||
| City | Barueri | ||
| Import amount | 9702049 USD | ||
| Employees | 51 | ||
| URL | - | ||
| Phone | +55 11998179691 | ||
| Fax | +55 1141333199 | ||
| Contact | Paulo Sergio Carvalho De Freitas | ||
| Position | Director | ||
-
45HS Code
-
45Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844321 | - | - | - | ||
| 2017 | 844340 | - | - | - | ||
| 2017 | 844390 | - | - | - | ||
| 2017 | 847150 | - | - | - | ||
| 2017 | 847180 | - | - | - | ||
| 2017 | 852330 | - | - | - | ||
| 2017 | 852321 | - | - | - | ||
| 2017 | 852311 | - | - | - | ||
| 2017 | 852349 | - | - | - | ||
| 2017 | 852380 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail