
Company Type:Buyer Update Time:2025-10-23 Brazil, All year 2017 Buyer Transaction record 10 item
HScode 10
Times 10
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, and parts, nspfTranslation | ||
| Importer | N3 Computadores Periféricos E Eletr?nica Ltda. - N3 Computadores Perifericos E Eletronica Ltda ![]() |
||
| Import country | Brazil | ||
| City | Campina Grande | ||
| Import amount | 27124414 USD | ||
| Employees | 150 | ||
| URL | - | ||
| Phone | +55 8134647373 | ||
| Fax | +55 8333105710 | ||
| Contact | Fábio Machado Nogueira | ||
| Position | Chief Executive Officer | ||
-
10HS Code
-
10Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 847330 | - | - | - | ||
| 2017 | 847110 | - | - | - | ||
| 2017 | 847180 | - | - | - | ||
| 2017 | 847190 | - | - | - | ||
| 2017 | 847130 | - | - | - | ||
| 2017 | 847141 | - | - | - | ||
| 2017 | 847149 | - | - | - | ||
| 2017 | 844399 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 847150 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail