
Company Type:Buyer Update Time:2025-10-23 Belgium, All year 2017 Buyer Transaction record 38 item
HScode 15
Times 38
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Belgium | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Tanks, photomechanical printingTranslation | ||
| Importer | Heidelberg Benelux BVBA ![]() |
||
| Import country | Belgium | ||
| City | EVERE | ||
| Import amount | 50 to 100 million EUR | ||
| Employees | 100-249 | ||
| URL | http://www.plantin.be | ||
| Phone | +32 2 727 31 11 | ||
| Fax | - | ||
| Contact | Wouter van Dijk | ||
| Position | Vice-President | ||
-
15HS Code
-
38Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 847290 | - | - | - | ||
| 2017 | 843930 | - | - | - | ||
| 2017 | 844250 | - | - | - | ||
| 2017 | 844312 | - | - | - | ||
| 2017 | 844312 | - | - | - | ||
| 2017 | 844317 | - | - | - | ||
| 2017 | 901820 | - | - | - | ||
| 2017 | 847210 | - | - | - | ||
| 2017 | 844010 | - | - | - | ||
| 2017 | 844010 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail