
Company Type:Buyer Update Time:2025-10-23 Belgium, All year 2017 Buyer Transaction record 75 item
HScode 18
Times 75
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Belgium | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pipes and tubes, steel, precision weldedTranslation | ||
| Importer | Ellimetal NV ![]() |
||
| Import country | Belgium | ||
| City | MEEUWEN-GRUITRODE | ||
| Import amount | 50 to 100 million EUR | ||
| Employees | 100-249 | ||
| URL | http://www.ellimetal.com | ||
| Phone | +32 11 61 01 61 | ||
| Fax | - | ||
| Contact | Lambert J. Geerkens | ||
| Position | Vice-President | ||
-
18HS Code
-
75Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 730630 | - | - | - | ||
| 2017 | 730900 | - | - | - | ||
| 2017 | 730900 | - | - | - | ||
| 2017 | 730531 | - | - | - | ||
| 2017 | 730539 | - | - | - | ||
| 2017 | 730539 | - | - | - | ||
| 2017 | 843830 | - | - | - | ||
| 2017 | 843840 | - | - | - | ||
| 2017 | 860900 | - | - | - | ||
| 2017 | 860900 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail