
Company Type:Buyer Update Time:2025-10-23 Bahrain, All year 2017 Buyer Transaction record 379 item
HScode 316
Times 379
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Bahrain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical appliances, television and radioTranslation | ||
| Importer | Yaquby Stores Co Wll - Yacoubi Store Company Limited W L L ![]() |
||
| Import country | Bahrain | ||
| City | Manama | ||
| Import amount | - | ||
| Employees | 80 | ||
| URL | - | ||
| Phone | +973 17223000 | ||
| Fax | +973 17223026 | ||
| Contact | Basem Al Khan | ||
| Position | Managing Director | ||
-
316HS Code
-
379Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845210 | - | - | - | ||
| 2017 | 847090 | - | - | - | ||
| 2017 | 710510 | - | - | - | ||
| 2017 | 710700 | - | - | - | ||
| 2017 | 710391 | - | - | - | ||
| 2017 | 711230 | - | - | - | ||
| 2017 | 711290 | - | - | - | ||
| 2017 | 711411 | - | - | - | ||
| 2017 | 711590 | - | - | - | ||
| 2017 | 711029 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail