
Company Type:Buyer Update Time:2025-10-22 Austria, All year 2017 Buyer Transaction record 340 item
HScode 158
Times 340
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Albums and filesTranslation | ||
| Importer | Miller, Ernst ![]() |
||
| Import country | Austria | ||
| City | Wien | ||
| Import amount | 1 to 2 million EUR | ||
| Employees | 10-19 | ||
| URL | http://www.miller.bueroprofi.at | ||
| Phone | +43 1 597 47 15-0 | ||
| Fax | - | ||
| Contact | Georg Mosler | ||
| Position | Admin/Finance Director/Manager | ||
-
158HS Code
-
340Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 482390 | - | - | - | ||
| 2017 | 480512 | - | - | - | ||
| 2017 | 480522 | - | - | - | ||
| 2017 | 480524 | - | - | - | ||
| 2017 | 480560 | - | - | - | ||
| 2017 | 480570 | - | - | - | ||
| 2017 | 480591 | - | - | - | ||
| 2017 | 480592 | - | - | - | ||
| 2017 | 480593 | - | - | - | ||
| 2017 | 481920 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail