
Company Type:Buyer Update Time:2025-10-22 Australia, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicle supplies and new partsTranslation | ||
| Importer | THE EMOTION GROUP PTY LTD ![]() |
||
| Import country | Australia | ||
| City | South Melbourne | ||
| Import amount | 573297 AUD | ||
| Employees | 4 | ||
| URL | - | ||
| Phone | +61 396996988 | ||
| Fax | +61 396994899 | ||
| Contact | Jze Yee Low | ||
| Position | Director | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870831 | - | - | - | ||
| 2017 | 870880 | - | - | - | ||
| 2017 | 870899 | - | - | - | ||
| 2017 | 870821 | - | - | - | ||
| 2017 | 870892 | - | - | - | ||
| 2017 | 870895 | - | - | - | ||
| 2017 | 871410 | - | - | - | ||
| 2017 | 870870 | - | - | - | ||
| 2017 | 870810 | - | - | - | ||
| 2017 | 870850 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail