
Company Type:Buyer Update Time:2025-10-23 Australia, All year 2017 Buyer Transaction record 238 item
HScode 238
Times 238
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical apparatus and equipmentTranslation | ||
| Importer | Australian Optical Fibre Agencies Pty Ltd Atf The J Vlaeminck Family Trust - The J Vlaeminck Family Trust ![]() |
||
| Import country | Australia | ||
| City | Wheelers Hill | ||
| Import amount | 1023012 AUD | ||
| Employees | 4 | ||
| URL | - | ||
| Phone | +61 409010050 | ||
| Fax | +61 395612400 | ||
| Contact | Jeffrey John Vlaeminck | ||
| Position | Director | ||
-
238HS Code
-
238Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850432 | - | - | - | ||
| 2017 | 850421 | - | - | - | ||
| 2017 | 901540 | - | - | - | ||
| 2017 | 902410 | - | - | - | ||
| 2017 | 902690 | - | - | - | ||
| 2017 | 902730 | - | - | - | ||
| 2017 | 902750 | - | - | - | ||
| 2017 | 901780 | - | - | - | ||
| 2017 | 901390 | - | - | - | ||
| 2017 | 901042 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail