
Company Type:Buyer Update Time:2025-10-23 Australia, All year 2017 Buyer Transaction record 259 item
HScode 243
Times 259
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical appliances, television and radioTranslation | ||
| Importer | HUNTER PACIFIC INTERNATIONAL PTY LTD ![]() |
||
| Import country | Australia | ||
| City | Dural | ||
| Import amount | 10463158 AUD | ||
| Employees | 22 | ||
| URL | - | ||
| Phone | +61 1300360280 | ||
| Fax | +61 296581952 | ||
| Contact | Leigh Margaret Allen | ||
| Position | Director | ||
-
243HS Code
-
259Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845221 | - | - | - | ||
| 2017 | 845240 | - | - | - | ||
| 2017 | 842139 | - | - | - | ||
| 2017 | 841460 | - | - | - | ||
| 2017 | 842211 | - | - | - | ||
| 2017 | 850432 | - | - | - | ||
| 2017 | 851761 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851580 | - | - | - | ||
| 2017 | 851610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail