
Company Type:Buyer Update Time:2025-10-23 Australia, All year 2017 Buyer Transaction record 31 item
HScode 31
Times 31
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | LUDOWICI PTY LIMITED ![]() |
||
| Import country | Australia | ||
| City | Pinkenba | ||
| Import amount | 304953000 AUD | ||
| Employees | 639 | ||
| URL | - | ||
| Phone | +61 731212900 | ||
| Fax | +61 231212988 | ||
| Contact | Scott Gregory Marshall Maclean | ||
| Position | Director | ||
-
31HS Code
-
31Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845221 | - | - | - | ||
| 2017 | 843061 | - | - | - | ||
| 2017 | 843062 | - | - | - | ||
| 2017 | 843850 | - | - | - | ||
| 2017 | 843039 | - | - | - | ||
| 2017 | 847990 | - | - | - | ||
| 2017 | 847950 | - | - | - | ||
| 2017 | 847960 | - | - | - | ||
| 2017 | 847989 | - | - | - | ||
| 2017 | 843810 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail