Country | Australia | Import | |
---|---|---|---|
Date | - | ||
HScode | - | ||
Product description | Computers, peripherals, and softwareTranslation | ||
Importer | MPA SYSTEMS TRUST ![]() |
||
Import country | Australia | ||
City | Hawthorn | ||
Import amount | - | ||
Employees | 5 | ||
URL | - | ||
Phone | +61 398109444 | ||
Fax | +61 398109455 | ||
Contact | Guy Rodney Beggs Goodman | ||
Position | Director |
ANALYSIS OF MARKET
Analysis of market
Integration
-
45HS Code
-
45Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 844314 | ![]() |
- | - | - | |
2017 | 844321 | ![]() |
- | - | - | |
2017 | 844360 | ![]() |
- | - | - | |
2017 | 847150 | ![]() |
- | - | - | |
2017 | 847180 | ![]() |
- | - | - | |
2017 | 847141 | ![]() |
- | - | - | |
2017 | 852330 | ![]() |
- | - | - | |
2017 | 852341 | ![]() |
- | - | - | |
2017 | 852380 | ![]() |
- | - | - | |
2017 | 844312 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS