
Company Type:Buyer Update Time:2025-10-23 Australia, All year 2017 Buyer Transaction record 31 item
HScode 31
Times 31
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | PACIFIC FOOD MACHINERY PTY LTD ![]() |
||
| Import country | Australia | ||
| City | Thomastown | ||
| Import amount | 2990634 AUD | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +61 394692023 | ||
| Fax | +61 394695792 | ||
| Contact | John Dimopoulos | ||
| Position | Director | ||
-
31HS Code
-
31Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843880 | - | - | - | ||
| 2017 | 843820 | - | - | - | ||
| 2017 | 848510 | - | - | - | ||
| 2017 | 847990 | - | - | - | ||
| 2017 | 950810 | - | - | - | ||
| 2017 | 845221 | - | - | - | ||
| 2017 | 843890 | - | - | - | ||
| 2017 | 843860 | - | - | - | ||
| 2017 | 847950 | - | - | - | ||
| 2017 | 830710 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail