
Company Type:Buyer Update Time:2025-10-23 Australia, All year 2017 Buyer Transaction record 32 item
HScode 32
Times 32
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computer and software storesTranslation | ||
| Importer | ZAVANTI PTY LTD ![]() |
||
| Import country | Australia | ||
| City | Darlinghurst | ||
| Import amount | - | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +61 1300302358 | ||
| Fax | +61 280804888 | ||
| Contact | Ian Geoffrey Plater | ||
| Position | Director | ||
-
32HS Code
-
32Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844315 | - | - | - | ||
| 2017 | 844329 | - | - | - | ||
| 2017 | 844331 | - | - | - | ||
| 2017 | 847150 | - | - | - | ||
| 2017 | 847180 | - | - | - | ||
| 2017 | 847330 | - | - | - | ||
| 2017 | 844314 | - | - | - | ||
| 2017 | 844319 | - | - | - | ||
| 2017 | 844313 | - | - | - | ||
| 2017 | 844339 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail