
Company Type:Buyer Update Time:2025-10-23 Australia, All year 2017 Buyer Transaction record 27 item
HScode 27
Times 27
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Fabricated wire products, nspfTranslation | ||
| Importer | FERO GROUP PTY LTD ![]() |
||
| Import country | Australia | ||
| City | Kewdale | ||
| Import amount | 34513888 AUD | ||
| Employees | 130 | ||
| URL | - | ||
| Phone | +61 428035103 | ||
| Fax | +61 894530050 | ||
| Contact | Mario Giosue Franco | ||
| Position | Director | ||
-
27HS Code
-
27Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 731439 | - | - | - | ||
| 2017 | 731412 | - | - | - | ||
| 2017 | 731512 | - | - | - | ||
| 2017 | 731520 | - | - | - | ||
| 2017 | 830590 | - | - | - | ||
| 2017 | 731413 | - | - | - | ||
| 2017 | 731449 | - | - | - | ||
| 2017 | 731590 | - | - | - | ||
| 2017 | 741420 | - | - | - | ||
| 2017 | 741490 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail