
Company Type:Buyer Update Time:2025-10-22 Australia, All year 2017 Buyer Transaction record 27 item
HScode 27
Times 27
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Service establishment equipmentTranslation | ||
| Importer | Fork Force Australia Pty Ltd - Fork Source Pty Ltd ![]() |
||
| Import country | Australia | ||
| City | Darra | ||
| Import amount | 18671051 AUD | ||
| Employees | 42 | ||
| URL | - | ||
| Phone | +61 1300423675 | ||
| Fax | +61 733761697 | ||
| Contact | Adrian Martin | ||
| Position | Director | ||
-
27HS Code
-
27Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 650200 | - | - | - | ||
| 2017 | 650400 | - | - | - | ||
| 2017 | 650500 | - | - | - | ||
| 2017 | 650590 | - | - | - | ||
| 2017 | 650691 | - | - | - | ||
| 2017 | 821210 | - | - | - | ||
| 2017 | 950590 | - | - | - | ||
| 2017 | 650510 | - | - | - | ||
| 2017 | 640620 | - | - | - | ||
| 2017 | 640690 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail