
Company Type:Buyer Update Time:2025-10-23 Australia, All year 2017 Buyer Transaction record 219 item
HScode 200
Times 219
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | CordageTranslation | ||
| Importer | 4CABLING PTY LTD ![]() |
||
| Import country | Australia | ||
| City | Alexandria | ||
| Import amount | 9847461 AUD | ||
| Employees | 17 | ||
| URL | - | ||
| Phone | +61 1300855235 | ||
| Fax | +61 295654088 | ||
| Contact | Martin Heymann | ||
| Position | Director | ||
-
200HS Code
-
219Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 560721 | - | - | - | ||
| 2017 | 560811 | - | - | - | ||
| 2017 | 560819 | - | - | - | ||
| 2017 | 850440 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 851730 | - | - | - | ||
| 2017 | 851610 | - | - | - | ||
| 2017 | 851140 | - | - | - | ||
| 2017 | 851150 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail