
Company Type:Buyer Update Time:2025-10-22 Australia, All year 2017 Buyer Transaction record 123 item
HScode 81
Times 123
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Drugs, proprietaries, and sundriesTranslation | ||
| Importer | PREMA EARTH PTY LTD ![]() |
||
| Import country | Australia | ||
| City | Para Hills West | ||
| Import amount | 709290 AUD | ||
| Employees | 7 | ||
| URL | - | ||
| Phone | - | ||
| Fax | +61 882814869 | ||
| Contact | Gino Guerino Rocca | ||
| Position | Director | ||
-
81HS Code
-
123Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300230 | - | - | - | ||
| 2017 | 300310 | - | - | - | ||
| 2017 | 300310 | - | - | - | ||
| 2017 | 300691 | - | - | - | ||
| 2017 | 300450 | - | - | - | ||
| 2017 | 300650 | - | - | - | ||
| 2017 | 300214 | - | - | - | ||
| 2017 | 300331 | - | - | - | ||
| 2017 | 300210 | - | - | - | ||
| 2017 | 293624 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail