
Company Type:Buyer Update Time:2025-10-20 Argentina, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 36410

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Argentina | Import | |
---|---|---|---|
Date | 20191015 | File NO. | 19049IC05002463C |
Importer | BRIGHTSTAR FUEGUINA SA ![]() |
||
Importer code | 3070857479 | ||
Origin | vietnam | Import customs area | Rio Grande |
Loading country | Vietnam | Destination port | - |
HScode | 85177099000 | ||
Product description | LAS DEMAS. PARTES. TELEFONOS, INCLUIDOS LOS TELEFOTranslation | ||
GH98 43924A | |||
- | |||
Brand | SAMSUNG | ||
Quantity | 2000 | Quantity unit | Unidades |
Gross weight | - | ||
490495.03 | 578749.84 | ||
84360 | 3894.81 | ||
Incoterms | CIP | Total price(USD) | 224.4 |
Unit price USD (quantity) | 0.1122 | 9 | |
Import type | Importacion a consumo | Mode of transport | Terrestre |
-
1HS Code
-
1Times
-
36410Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171031 | 94060099900 | ![]() |
China | - | - |