
Company Type:Buyer Update Time:2025-10-22 Angola, All year 2017 Buyer Transaction record 106 item
HScode 106
Times 106
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | ANGOFRIO COMMERCIO GERAL LDA ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | 450000000 AOA | ||
| Employees | 50 | ||
| URL | - | ||
| Phone | +244 222211355 | ||
| Fax | +244 222311355 | ||
| Contact | Salim Kamani | ||
| Position | Director | ||
-
106HS Code
-
106Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230990 | - | - | - | ||
| 2017 | 151530 | - | - | - | ||
| 2017 | 151540 | - | - | - | ||
| 2017 | 190531 | - | - | - | ||
| 2017 | 180620 | - | - | - | ||
| 2017 | 190240 | - | - | - | ||
| 2017 | 170250 | - | - | - | ||
| 2017 | 210220 | - | - | - | ||
| 2017 | 220290 | - | - | - | ||
| 2017 | 210330 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail