
Company Type:Buyer Update Time:2025-10-20 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | NIPPON EXPRESS U S A INC ![]() |
||
| Consignee address | . 3830 HANNA CIRCLE SUITE B INDIANAPO LIS IN 46241 US | ||
| Shipper | NIPPON EXPRESS CO LTD ![]() |
||
| Shipper address | . 132 NAKAMACHINAKA CHIRYU, AICHI 23 472-0033 JP | ||
| NotifyParty | NIPPON EXPRESS U S A INC | ||
| Notifier address | .3830 HANNA CIRCLE SUITE B INDIANAPOLIS IN 46241 US | ||
| Loading port | NAGOYA AICHI | Destination port | LOS ANGELES, CA |
| Origin | japan | ||
| Mark & Model | NO MARK TOYOTA TSUSHO TTC20191212 C NO 1 MADEIN JAPAN | ||
| Product description | FABRIC HS:391910Translation | ||
| Quantity | 174 | Quantity unit | PKG |
| Weight | 4829 | Weight unit | KG |
| Measurement | 22 | Measurement unit | CM |
| B/l number | ONEYNG8CF5205700 | Carrier | ONEY |
| Vessel name | NYK OCEANUS | Voyage | 061E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171229 | - | India | NEW DELHI | PORT EVERGLADES, FL |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail