
Company Type:Buyer Update Time:2025-10-20 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20191226 | ||
Consignee | EXPEDITOR S INTERNATIONAL ![]() |
||
Consignee address | OF WA, INC. 2508 N. MARINE DRIVE PORTLAND, OR 97217 USA | ||
Shipper | -- | ||
Shipper address | - | ||
NotifyParty | EXPEDITOR S INTERNATIONAL | ||
Notifier address | OF WA, INC.2508 N. MARINE DRIVEPORTLAND, OR 97217 USA TE EMAIL: NIKE.CHB EXPEDITORS | ||
Loading port | HO CHI MINH CITY | Destination port | LOS ANGELES, CA |
Origin | vietnam | ||
Mark & Model | JCP HASLET, TX USA COUNTRY OF ORIGIN: VIETNAM JCP HASLET, TX USA COUNTRY OF ORIGIN: VIETNAM JCP HASLET, TX USA COUNTRY OF ORIGIN: VIETNAM JCP HASLET, TX USA COUNTRY OF ORIGIN: VIET NAM | ||
Product description | 943 CARTONS 1395.64 KGS 12.26 CBM FREIGHT AS ARRANGED 5658 EA-EACH OF MENS POLYESTERR TOPINVOICE NO: 19NIV12919 SHIP TO: 0000070938 CUSTOMER PO : 03921906 SHIPPER: WORLDON (VIETNAM) CO., LTDLOT D1, ROAD D4, DONG NAM IP, HOA PHU,CU CHI, HCMC 270 CARTONS 712.8 KGS 5.94 CBM 3240 EA-EACH OF MENS POLYESTERR TOPINVOICE NO: 19NIV12912 CUSTOMER PO : 03921845 1163 CARTONS 2395.78 KGS 53.5 CBM 6978 EA-EACH OF WOMENS POLYESTERR TOPINVOICE NO: 19NIV12909 CUSTOMER PO : 03921695 /03921693125 CARTONS 531.1 KGS 5.59 CBM 1500 EA-EACH OF WOMENS POLYESTERR TOPINVOICE NO: 19V24664 CUSTOMER PO :03922366 SHIPPER: VIETTIEN GARMENT CORPORATIONNO.7, LE MINH XUAN STREET, WARD 7, TANDISTRICT, HO CHI MINH CITY,VIET NAMFREIGHT COLLECT Translation | ||
Quantity | 2501 | Quantity unit | PCS |
Weight | 9785 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | CMDUSGN0685259C | Carrier | CMDU |
Vessel name | CMA CGM THALASSA | Voyage | 0TU98 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Germany | GERMANY | NORFOLK, VA |