
Company Type:Buyer Update Time:2025-10-21 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20191226 | ||
Consignee | MITSUI SOKO U S A INC ![]() |
||
Consignee address | . 1651 E.GLENN CURTISS STREET CARSON CA 90746 US | ||
Shipper | MITSUI SOKO TAIWAN CO LTD ![]() |
||
Shipper address | . 10 F NO 80 SUNG CHIANG RD TAIPEI 1 00 TW | ||
NotifyParty | MITSUI SOKO U S A INC | ||
Notifier address | .1651 E.GLENN CURTISS STREET CARSONCA 90746 US | ||
Loading port | TAICHUNG CITY | Destination port | LOS ANGELES, CA |
Origin | taiwan,china | ||
Mark & Model | DPIX, LLC DPIX P O PO119804 1 OA 10G 730 90 0 7TF Q TY 1,920SHE C NO 1 16 MADE IN TAWAN NEG | ||
Product description | GLASS IN SHEET HS:700600Translation | ||
Quantity | 1920 | Quantity unit | PKG |
Weight | 3248 | Weight unit | KG |
Measurement | 55 | Measurement unit | CM |
B/l number | ONEYTPEV86581900 | Carrier | ONEY |
Vessel name | YM MATURITY | Voyage | 064E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171228 | - | ![]() |
Italy | GENOVA | NEWARK, NJ |