
Company Type:Buyer Update Time:2025-10-22 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20191226 | ||
Consignee | CEVA FREIGHT LLC ![]() |
||
Consignee address | AGENTS FOR AND ON BEHALF OF PYRAMID LINES 1717 BUSSE ROAD ELK GROVE VILLAGE, IL. 60007 U.S.A. | ||
Shipper | CEVA FREIGHT POLAND SP Z O O ![]() |
||
Shipper address | 02-822 WARSZAWA UL. POLECZKI 33/A2 POLAND DL-GL-OCEANWAWCEVALOGISTICS.COM | ||
NotifyParty | CEVA FREIGHT LLC | ||
Notifier address | AGENTS FOR AND ON BEHALF OFPYRAMID LINES1717 BUSSE ROADELK GROVE VILLAGE, IL. 60007 U.S.A. | ||
Loading port | GDYNIA PL | Destination port | SAVANNAH, GA |
Origin | poland | ||
Mark & Model | - | ||
Product description | BATTERIES WET, FILLED WITH ACIDUN2794 CLASS 8 ON PALLETS - 828 PCS HS CODE 85071020 Translation | ||
Quantity | 23 | Quantity unit | PCS |
Weight | 19665 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | HLCUWAW191113191 | Carrier | HLCU |
Vessel name | NYK DENEB | Voyage | 068W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171228 | - | ![]() |
Italy | MILAN | NEWARK, NJ |