
Company Type:Buyer Update Time:2025-10-22 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | DYNAMIC WORLDWIDE LOGISTICS INC ![]() |
||
| Consignee address | 14141 ALONDRA BOULEVARD SANTA FE SPRINGS CA 90670 UNITED STATES TE 9266534 | ||
| Shipper | FOCUS SHIPPING CORP ![]() |
||
| Shipper address | 309-311 HOANG DIEU STREET HO CHI MINH HO CHI MINH VIETNAM TE 39434265 | ||
| NotifyParty | DYNAMIC WORLDWIDE LOGISTICS INC | ||
| Notifier address | 14141 ALONDRA BOULEVARDSANTA FE SPRINGS CA 90670UNITED STATES TE 9266534 | ||
| Loading port | HO CHI MINH | Destination port | LOS ANGELES, CA |
| Origin | vietnam | ||
| Mark & Model | - | ||
| Product description | WOMEN'S SHIRT, WAISTCOAT, MEN'S PANT HS:620630Translation | ||
| Quantity | 545 | Quantity unit | CTN |
| Weight | 8993 | Weight unit | KG |
| Measurement | 45 | Measurement unit | CM |
| B/l number | COSU6226108450 | Carrier | COSU |
| Vessel name | CMA CGM THALASSA | Voyage | 0TU97 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171228 | - | Italy | LA SPEZIA Italy | NEWARK, NJ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail