Specifications
Low thermal conductivityExcellent heat insulation
Excellent chemical stability
heat storage and heat capacity
Ceramic Fiber Blanket for Kiln and Furnace
?Ceramic Fiber Blanket?Main Characteristic:
*Low thermal conductivity ,heat storage and heat capacity
???*Excellent heat insulation
?? *Excellent chemical stability
???*Shock and chemical attack resistant
???*Low thermal conductivity and shrinkage
???*Resilience under working condition, Low shrinkage under high temperature
???*Excellent sound insulation and resistance of folding
?
?
Ceramic Fiber Blanket Typical Application
?
?Ceramic Fiber Blanket Technical index
ITEM | PRODUCT | COM | STD | HP | HA | HZ |
Classification?TemperatureoC | 1100 | 1260 | 1260 | 1360 | 1430 | |
Working? TemperatureoC | <1000 | 1000 | 1100 | 1200 | 1350 | |
Color | white | white | white | white | white | |
?Densitykg/m3? | 96??????????? 128 | 96????????????? 128 | 96???????????????? 128 | 128??????????????? 160 | 128??????????????? 160 | |
Liner Shrinkage% After 24hours | -4 | -3 | -3 | -3 | -3 | |
1000oC | 1000oC | (1100oC)? | (1250oC)? | (1350oC)? | ||
Thermal conductivityw/m.k? density128Kg/m3) | 0.09 | 0.09 | 0.09 | 0.132 | 0.76 | |
400oC | 400oC | 400oC | 600oC | 600oC | ||
0.176 | 0.176 | 0.176 | 0.22 | 0.22 | ||
800oC | 800oC | 800oC | 1000oC | 1000oC | ||
? | ? | 0.22 | 0.28 | ? | ||
? | ? | 1000oC | 1200oC | ? | ||
Tensile strengthMPa | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
?
?Ceramic Fiber Blanket?Chemical Composition?
Chemical(%) | COM | ST | HP | HA | HZ |
Al2O3 | 44 | 46 | ?47-49 | ?52-55 | ?39-40 |
Al2O3+SiO2 | 96 | 97 | ?99 | ?99 | ?-- |
Al2O3+SiO2+ZrO2 | -- | -- | -- | -- | 99 |
ZrO2 | - | - | ?- | ?- | ?15-17 |
Fe2O3 | <1.0 | 0.2 | ?0.2 | ?0.2 | ?0.2 |
Na2O+K2O | ≤0.5 | 0.2 | ?0.2 | ?0.2 | 0.2? |
?
Ceramic Fiber Blanket Factory picture
?