Dried fruit kiwi,dehydrated fruit kiwi,preserved kiwi fruit
Product Description
?
1.Product Name? | ?2015 Dried Fruits? Preserved?Kiwi Dried Kiwi |
2.Discription | SO2: 100PPM MAX Total Sugar:50%-65% Moisture:14-16%?? |
3.Grade | Best |
4.Original | South Africa |
5.HS CODE | HS CODE:2006009090 |
6.Package material | pp bags(inner) +carton(outside) |
7.Package | 12.5Kgs/Carton With Four Bags |
8.Shelf life | 12months |
9.MOQ | 12?Metric?tons |
10.?Payment | 30%TT?in?advance?,the?balance?against?the?copy?of?B/L |
30%TT?in?advance?,the?balance?by?D/P?at?sight | |
100%?irrevocable?L/C?at?sight | |
11..Price?term | FOB?,CNF?,CIF |
12.Delivery?time | 15?days?after?signed the contract |